
College Information
Food Services
Week of: November 23 - 24, 2009
| Monday | |
|---|---|
| Au Bon Pain – Corn Chowder | $2.29 |
| Served with Fresh Bread & 22oz Fountain Soda | $4.33 |
| Baja Flats – Buffalo Chicken Salad | $3.99 |
| Served with Fresh Baked Bread and a 22oz Fountain Soda | $5.99 |
| Deli Delight – Build Your own Deli Sandwich | 43¢ / oz. |
| Add a Bottle of Water for | $1.41 |
| Fresh Grill – Grilled Patty Melt | $3.29 |
| Accompanied with French Fries and a 22oz Fountain Soda | $5.59 |
| Pizza Slice | $1.89 |
| Soft Pretzel | $1.50 |
| Tuesday | |
| Au Bon Pain – Chefs Choice | $2.29 |
| Served with Fresh Bread & 22oz Fountain Soda | $4.33 |
| Deli Delight – Build Your own Deli Sandwich | 43¢ / oz. |
| Add a Bottle of Water for | $1.41 |
| Fresh Grill – Chicken Cordon Blue | $3.49 |
| Accompanied with French Fries and a 22oz Fountain Soda | $5.59 |
| Cheese Bread | $1.99 |
| Pizza Slice | $1.89 |
| Wednesday | |
| Happy Thanksgiving | |
| Thursday | |
| Happy Thanksgiving | |