
Need A Tutor
Make the most of the time you have by studying with tutors. We can help you better understand the reading material, homework assignments and lecture notes. Get help with writing, reading, Math, computer skills, science and study strategies.
Tutors and faculty in the center can also help you review for quizzes, help with writing assignments and show you effective, efficient study strategies.
Please fill out the Tutor Request Form and return it to The Center for Student Success in Bert Walker Hall Room 125. Stop in when tutors are available, see the list below and on the bulleting board in Walker Hall Room 125.
Tutoring is available on main campus (BW) Bert Walker Hall Room 125 in the Center for Student Success, Monday through Thursday, 9 a.m. to 6 p.m. and Friday 8 a.m. to 5 p.m., also in the Library on Saturdays (see schedule below) also, Sundays from 1 p.m. to 5 p.m.
Lenawee and Hillsdale can access tutors by appointment, see the main office for more information.
Winter 2010 Tutor Schedule Main Campus (by course)
| Course | Drop in, By appt. or Group | Day | Time | Tutor | Location |
| ACC | Drop in | Friday | 10:00-5:00pm | Long, John | Library |
| ACC | Drop in | Saturday | 10:00-12:00pm | Long, John | Library |
| ACC | By Appt. | Long, John | Library | ||
| ACC 115, 231, 232 | Drop in | Monday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| ACC 115, 231, 232 | Drop in | Tuesday | 11:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| ACC 115, 231, 232 | Drop in | Wednesday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| ACC 115, 231, 232 | Drop in | Thursday | 12:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| ACC 115, 231, 232 | By Appt. | Friday | Patterson, Matthew | BW 125 | |
| ACC 211, 231 | Drop in | Monday | 9-11am & 1-5pm | Vayda, Ray | BW 125 |
| ACC 211, 231 | Drop in | Tuesday | 11:00-1:30pm | Vayda, Ray | BW 125 |
| ACC 211, 231 | Drop in | Thursday | 11:00-1:30pm | Vayda, Ray | BW 125 |
| ACC 211, 231 | Drop in | Friday | 9:00-12:00pm | Vayda, Ray | BW 125 |
| ACC 211, 231 | Drop in | Saturday | 8:30-4:30pm | Vayda, Ray | Library |
| ACC 231 | Drop in | Monday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| ACC 231 | Drop in | Tuesday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| ACC 231 | Drop in | Wednesday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| ACC 231 | Drop in | Thursday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| ACC 231 | Drop in | Friday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| ACC 231 | Drop in | Wednesday | 11:00-1:00pm; 2:30-9:00pm | Potter, Evan | BW 125 |
| ACC 231 | Drop in | Thursday | 2:30-6:00pm | Potter, Evan | BW 125 |
| AUT | Drop in | Monday | 9:00am-3:30pm | Reder, Kyle | BW 125 |
| AUT | Drop in | Tuesday | 9:00am-5:00pm | Reder, Kyle | BW 125 |
| AUT | Drop in | Friday | 11:30am-5:00pm | Reder, Kyle | BW 125 |
| BIO 131 | Drop in | Monday | 11:00am-4:00pm | White, David | BW 125 |
| BIO 131 | Drop in | Tuesday | 11:00am-4:00pm | White, David | BW 125 |
| BIO 131 | Drop in | Wednesday | 11:00am-4:00pm | White, David | BW 125 |
| BIO 131 | Drop in | Thursday | 11:00am-4:00pm | White, David | BW 125 |
| BIO 131 | Drop in | Friday | 12:00-5:00pm | White, David | BW 125 |
| BIO 131 | Drop in | Thursday | 2:00-4:00pm | Gamble, Alan | BW 125 |
| BIO 132, 155, 220, 253, 254 | By Appt. | Myers, John (Andy) | BW 125 | ||
| BIO 132, 155, 253, 254 | Drop in | Monday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| BIO 132, 155, 253, 254 | Drop in | Wednesday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| BIO 132, 155, 253, 254 | Drop in | Friday | 1:00-5:00pm | Muterspaugh, Robert | BW 125 |
| BIO 132, 155, 253, 254 | By Appt. | Muterspaugh, Robert | BW 125 | ||
| BIO 132, 253 | Drop in | Monday | 12:00-3:00pm | Darling, John | BW 125 |
| BIO 132, 253 | Drop in | Tuesday | 8:00-12:00pm | Darling, John | BW 125 |
| BIO 132, 253 | Drop in | Friday | 8:00-1:00pm | Darling, John | BW 125 |
| BIO 132, 253 | By appt. | Darling, John | BW 125 | ||
| BIO 155 | Drop in | Tuesday | 11:30am-12:30pm | Boswell, Arika | BW 125 |
| BIO 155 | Drop in | Wednesday | 2:30-4:00pm | Boswell, Arika | BW 125 |
| BIO 155 | Drop in | Thursday | 11:00am-12:30pm | Boswell, Arika | BW 125 |
| BIO 155, 220 | Drop in | Tuesday | 9:00-2:00pm | Stairs, Kim | BW 125 |
| BIO 155, 220 | Drop in | Thursday | 1:00-3:00pm | Stairs, Kim | BW 125 |
| BIO 155, 220 | Drop in | Friday | 9:00-12:00pm | Stairs, Kim | BW 125 |
| BIO 155, 253, 254 | Drop in | Tuesday | 10:30-2:30pm | Mullins, Gabriel | BW 125 |
| BIO 155, 253, 254 | Drop in | Thursday | 1:30-3:30pm | Mullins, Gabriel | BW 125 |
| BUA 100, 220 | Drop in | Monday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| BUA 100, 220 | Drop in | Tuesday | 11:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| BUA 100, 220 | Drop in | Wednesday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| BUA 100, 220 | Drop in | Thursday | 12:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| BUA 100, 220 | By Appt. | Friday | Patterson, Matthew | BW 125 | |
| BUA 100, 220, 230 | Drop in | Monday | 1:00-6:00pm | Combs, Dylan | BW 125 |
| BUA 100, 220, 230 | Drop in | Tuesday | 9:00am-4:00pm | Combs, Dylan | BW 125 |
| BUA 100, 220, 230 | Drop in | Wednesday | 1:00-9:00pm | Combs, Dylan | BW 125 |
| CEM 131, 132 | Drop in | Monday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| CEM 131, 132 | Drop in | Wednesday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| CEM 131, 132 | Drop in | Friday | 1:00-5:00pm | Muterspaugh, Robert | BW 125 |
| CEM 131, 132 | By Appt. | Muterspaugh, Robert | BW 125 | ||
| CEM 131, 137 | Graeser, Lucas | BW 125 | |||
| CEM 137 | Drop in | Tuesday | 11:30am-12:30pm | Boswell, Arika | BW 125 |
| CEM 137 | Drop in | Wednesday | 2:30-4:00pm | Boswell, Arika | BW 125 |
| CEM 137 | Drop in | Thursday | 11:00am-12:30pm | Boswell, Arika | BW 125 |
| CEM 137 | By Appt. | DeMay, Cassandra | BW 125 | ||
| CEM 137 | Drop in | Tuesday | 10:30-2:30pm | Mullins, Gabriel | BW 125 |
| CEM 137 | Drop in | Thursday | 1:30-3:30pm | Mullins, Gabriel | BW 125 |
| CEM 137 | Drop in | Monday | 1:00-3:00pm | OConnell, Susan | BW 125 |
| CEM 137 | Drop in | Friday | 10:00am-2:00pm | OConnell, Susan | BW 125 |
| CEM 137 | By Appt. | OConnell, Susan | BW 125 | ||
| CEM 141 | Drop in | Monday | 12:00-3:00pm | Spencer, Kala | BW 125 |
| CEM 141 | Drop in | Tuesday | 11:00am-3:00pm | Spencer, Kala | BW 125 |
| CEM 141 | Drop in | Thursday | 12:00-3:00pm | Spencer, Kala | BW 125 |
| CEM 141 | Drop in | Friday | 10:00am-3:00pm | Spencer, Kala | BW 125 |
| CEM 142 and below | Drop in | Monday | 11:00-6:00pm | Stephens, Donald | BW 125 |
| CEM 142 and below | Drop in | Tuesday | 11:00-6:00pm | Stephens, Donald | BW 125 |
| CEM 142 and below | Drop in | Wednesday | 11:00-6:00pm | Stephens, Donald | BW 125 |
| CIS 012, 013, 016, 101, 122, 143, 158, 160, 260, 273 | Drop in | Monday | 1:00-6:00pm | Reed, Andrew | BW 125 |
| CIS 012, 013, 016, 101, 122, 143, 158, 160, 260, 273 | Drop in | Wednesday | 1:00-6:00pm | Reed, Andrew | BW 125 |
| CIS 101 | Drop in | Monday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| CIS 101 | Drop in | Tuesday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| CIS 101 | Drop in | Wednesday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| CIS 101 | Drop in | Thursday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| CIS 101 | Drop in | Friday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| CIS 101 | Drop in | Monday | 1:00-6:00pm | Combs, Dylan | BW 125 |
| CIS 101 | Drop in | Tuesday | 9:00am-4:00pm | Combs, Dylan | BW 125 |
| CIS 101 | Drop in | Wednesday | 1:00-9:00pm | Combs, Dylan | BW 125 |
| CIS 101 | Drop in | Sunday | 1:00-5:00pm | Goodloe, Marshawn | Library |
| CIS 101 | Drop in | Saturday | 8:30-4:30pm | Goodloe, Marshawn | BW 125 |
| CIS 101 | Drop in | Monday | 11:00-1:00pm; 3:00-5:00pm | Hudson, Christopher | BW 125 |
| CIS 101 | By Appt. | Tuesday | Hudson, Christopher | BW 125 | |
| CIS 101 | Drop in | Wednesday | 11:00-1:00pm; 3:00-5:00pm | Hudson, Christopher | BW 125 |
| CIS 101 | By Appt. | Thursday | Hudson, Christopher | BW 125 | |
| CIS 101 | By Appt. | Friday | Hudson, Christopher | BW 125 | |
| CIS 101 | Drop in | Tuesday | 2:30-5:30pm | Marks, Dusty | BW 125 |
| CIS 101 | Drop in | Wednesday | 12:30-2:30pm | Marks, Dusty | BW 125 |
| CIS 101 | Drop in | Monday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| CIS 101 | Drop in | Tuesday | 11:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| CIS 101 | Drop in | Wednesday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| CIS 101 | Drop in | Thursday | 12:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| CIS 101 | By Appt. | Friday | Patterson, Matthew | BW 125 | |
| CIS 101 | Drop in | Friday | 11:30am-5:00pm | Reder, Kyle | BW 125 |
| CIS 119 | Drop in | Tuesday | 9:00-2:00pm | Stairs, Kim | BW 125 |
| CIS 119 | Drop in | Thursday | 1:00-3:00pm | Stairs, Kim | BW 125 |
| CIS 119 | Drop in | Friday | 9:00-12:00pm | Stairs, Kim | BW 125 |
| CIS 143, 158, 165 | Drop in | Monday | 11:00-2:30pm | Chesney, Jeremiah | BW 125 |
| CIS 143, 158, 165 | Drop in | Wednesday | 4:00-5:30pm | Chesney, Jeremiah | BW 125 |
| CIS 143, 158, 165 | By Appt. | Friday | Chesney, Jeremiah | BW 125 | |
| CIS 174, 175, 176 177, 179, 275, 276, 277, 278, 287 | Drop in | Monday | 10:00am-5:00pm | Gilmore, Daniel | BW 125 |
| CIS 174, 175, 176 177, 179, 275, 276, 277, 278, 287 | Drop in | Tuesday | 10:00am-5:00pm | Gilmore, Daniel | BW 125 |
| CIS 174, 175, 176 177, 179, 275, 276, 277, 278, 287 | Drop in | Wednesday | 12:00-6:00pm | Gilmore, Daniel | BW 125 |
| CNS | Drop in | Wednesday | 5:00-9:00pm | Gilmore, Daniel | BW 125 |
| CNS | Drop in | Friday | 1:00-5:00pm | Gilmore, Daniel | BW 125 |
| CNS | Drop in | Saturday | 12:00-4:30pm | Gilmore, Daniel | BW 125 |
| CNS 101 | Drop in | Monday | 1:00-6:00pm | Reed, Andrew | BW 125 |
| CNS 101 | Drop in | Wednesday | 1:00-6:00pm | Reed, Andrew | BW 125 |
| CRJ | Drop in | Wednesday | 6:00-9:00pm | Jankowski, Dave | BW 125 |
| CRJ | By Appt. | Jankowski, Dave | BW 125 | ||
| DMS 100 | Drop in | Sunday | 1:00-5:00pm | Goodloe, Marshawn | Library |
| DMS 100 | Drop in | Saturday | 8:30-4:30pm | Goodloe, Marshawn | BW 125 |
| ECN 231 | Drop in | Monday | 9-11am & 2-5pm | Vayda, Ray | BW 125 |
| ECN 231 | Drop in | Tuesday | 11:00-1:30pm | Vayda, Ray | BW 125 |
| ECN 231 | Drop in | Thursday | 11:00-1:30pm | Vayda, Ray | BW 125 |
| ECN 231 | Drop in | Friday | 9:00-12:00pm | Vayda, Ray | BW 125 |
| ECN 231 | Drop in | Saturday | 8:30-4:30pm | Vayda, Ray | Library |
| ECN 231, 232 | Drop in | Monday | 3:00-6:00pm | Spicer, Dale | BW 125 |
| ECN 231, 232 | Drop in | Friday | 8:00am-11:30am | Spicer, Dale | BW 125 |
| ECN 231, 233 | Drop in | Tuesday | 4:30-6:00pm | Spicer, Dale | BW 125 |
| ECN 231, 234 | Drop in | Wednesday | 3:00-6:00pm | Spicer, Dale | BW 125 |
| ECN 231, 235 | Drop in | Thursday | 3:00-6:00pm | Spicer, Dale | BW 125 |
| HIS 231, 232, 235 | Drop in | Monday | 11:00am-4:00pm | White, David | BW 125 |
| HIS 231, 232, 235 | Drop in | Tuesday | 11:00am-4:00pm | White, David | BW 125 |
| HIS 231, 232, 235 | Drop in | Wednesday | 11:00am-4:00pm | White, David | BW 125 |
| HIS 231, 232, 235 | Drop in | Thursday | 11:00am-4:00pm | White, David | BW 125 |
| HIS 231, 232, 235 | Drop in | Friday | 12:00-5:00pm | White, David | BW 125 |
| LPN 141 | Drop in | Tuesday | 9:00-2:00pm | Stairs, Kim | BW 125 |
| LPN 141 | Drop in | Thursday | 1:00-3:00pm | Stairs, Kim | BW 125 |
| LPN 141 | Drop in | Friday | 9:00-12:00pm | Stairs, Kim | BW 125 |
| MOA 112, 120, 141, 240, 241, 245 | Drop in | Monday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| MOA 112, 120, 141, 240, 241, 245 | Drop in | Tuesday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| MOA 112, 120, 141, 240, 241, 245 | Drop in | Wednesday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| MOA 112, 120, 141, 240, 241, 245 | Drop in | Thursday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| MOA 112, 120, 141, 240, 241, 245 | Drop in | Friday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| MOA 120 | Drop in | Tuesday | 11:30am-12:30pm | Boswell, Arika | BW 125 |
| MOA 120 | Drop in | Wednesday | 2:30-4:00pm | Boswell, Arika | BW 125 |
| MOA 120 | Drop in | Thursday | 11:00am-12:30pm | Boswell, Arika | BW 125 |
| MOA 120 | Drop in | Monday | 11am-1pm & 3-6pm | Jankowski, Nichole | BW 125 |
| MOA 120 | Drop in | Tuesday | 2:00-6:00pm | Jankowski, Nichole | BW 125 |
| MOA 120 | Drop in | Wednesday | 6:00-9:00pm | Jankowski, Nichole | BW 125 |
| MOA 120 | By Appt. | Myers, John (Andy) | BW 125 | ||
| MOA 120 | Drop in | Monday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| MOA 120 | Drop in | Tuesday | 11:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| MOA 120 | Drop in | Wednesday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| MOA 120 | Drop in | Thursday | 12:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| MOA 120 | By Appt. | Friday | Patterson, Matthew | BW 125 | |
| MOA/LPN 132, 145 | Drop in | Sunday | 1:00-5:00pm | Goodloe, Marshawn | Library |
| MOA/LPN 132, 145 | Drop in | Saturday | 8:30-4:30pm | Goodloe, Marshawn | BW 125 |
| MOA/LPN 141 | Drop in | Monday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| MOA/LPN 141 | Drop in | Wednesday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| MOA/LPN 141 | Drop in | Friday | 1:00-5:00pm | Muterspaugh, Robert | BW 125 |
| MOA/LPN 141 | By Appt. | Muterspaugh, Robert | BW 125 | ||
| MOA/LPN 145 | Drop in | Tuesday | 8-11:30am & 1-6pm | Ruddy, Tiffany | BW 125 |
| MOA/LPN 145 | Drop in | Thursday | 8-11:30am & 3-6pm | Ruddy, Tiffany | BW 125 |
| MTH & PHY | Drop in | Sunday | 1:00-5:00pm | Kwiatkowski, Thomas | Libray |
| MTH & PHY | Drop in | Wednesday | 11:00am-3:00pm | Kwiatkowski, Thomas | BW 125 |
| MTH & PHY | Drop in | Thursday | 11:00am-3:00pm | Kwiatkowski, Thomas | BW 125 |
| MTH 095, 098 | Drop in | Monday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| MTH 095, 098 | Drop in | Tuesday | 11:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| MTH 095, 098 | Drop in | Wednesday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| MTH 095, 098 | Drop in | Thursday | 12:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| MTH 095, 098 | By Appt. | Friday | Patterson, Matthew | BW 125 | |
| MTH 098 | Drop in | Monday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| MTH 098 | Drop in | Tuesday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| MTH 098 | Drop in | Wednesday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| MTH 098 | Drop in | Thursday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| MTH 098 | Drop in | Friday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| MTH 098 03 | In Class | Mon Wed | 9:00-11:00am | Smith, Aimie | JM 203 |
| MTH 098 04 | In Class | Tues Thur | 11:00am-1:00pm | Potter, Evan | JM 202 |
| MTH 098 05 | In Class | Mon Wed | 6:00-8:00pm | Lewis, Jeridi | JM 202 |
| MTH 098 08 | In Class | Mon Wed | 1:00-3:00pm | Lewis, David | BW 215 |
| MTH 098 09 | In Class | Tue Thur | 1:00-3:00pm | Murphy, Andrew | |
| MTH 098 17 | In Class | Tues Thur | 3:00-5:00pm | Exposito, Tim | JM 241 |
| MTH 120 03 | In Class | Mon Wed | 11:00am-1:00pm | Christopher, Kristin | |
| MTH 120 11 | In Class | Mon Wed | 3:00-5:00pm | Griffiths, Jenna | JM |
| MTH 120 50 | In Class | Mon Wed | 8:15-10:45am | Spicer, Dale | JM 211 |
| MTH 120 52 | In Class | Tue Thur | 1:00-3:30pm | Goodloe, Marshawn | JM 247 |
| MTH 120 and below | Drop in | Sunday | 1:00-5:00pm | Goodloe, Marshawn | Library |
| MTH 120 and below | Drop in | Saturday | 8:30-4:30pm | Goodloe, Marshawn | BW 125 |
| MTH 120 and Below | Drop in | Tuesday | 10:30-2:30pm | Mullins, Gabriel | BW 125 |
| MTH 120 and Below | Drop in | Thursday | 1:30-3:30pm | Mullins, Gabriel | BW 125 |
| MTH 120 and below | Drop in | Monday | 9:00am-3:30pm | Reder, Kyle | BW 125 |
| MTH 120 and below | Drop in | Tuesday | 9:00am-5:00pm | Reder, Kyle | BW 125 |
| MTH 120 and below | Drop in | Friday | 11:30am-5:00pm | Reder, Kyle | BW 125 |
| MTH 131 and below | Drop in | Monday | 11am-1pm & 3-6pm | Jankowski, Nichole | BW 125 |
| MTH 131 and below | Drop in | Tuesday | 2:00-6:00pm | Jankowski, Nichole | BW 125 |
| MTH 131 and below | Drop in | Wednesday | 6:00-9:00pm | Jankowski, Nichole | BW 125 |
| MTH 131 and below | Drop in | Monday | 8:00-9:30am; 2:00-3:00pm | Murphy, Andrew | BW 125 |
| MTH 131 and below | Drop in | Tuesday | 8:00-9:00am; 11:00-12:00pm | Murphy, Andrew | BW 125 |
| MTH 131 and below | Drop in | Wednesday | 8:00-9:30am; 2:00-3:00pm | Murphy, Andrew | BW 125 |
| MTH 131 and below | Drop in | Thursday | 8:00-9:00am; 11:00-12:00pm | Murphy, Andrew | BW 125 |
| MTH 131 and below | Drop in | Friday | 10:00am-12:00pm | Murphy, Andrew | BW 125 |
| MTH 131 and below | Drop in | Tuesday | 8-11:30am & 1-6pm | Ruddy, Tiffany | BW 125 |
| MTH 131 and below | Drop in | Thursday | 8-11:30am & 3-6pm | Ruddy, Tiffany | BW 125 |
| MTH 131 and below | Drop in | Friday | 11:00am-4:00pm | Spicer, Dale | BW 125 |
| MTH 131 and below | Drop in | Monday | 8:00-11:00am | Swarthout, Christopher | BW 125 |
| MTH 131 and below | Drop in | Tuesday | 8-9am & 11am-1:30pm | Swarthout, Christopher | BW 125 |
| MTH 131 and below | Drop in | Wednesday | 8:00-11:00am | Swarthout, Christopher | BW 125 |
| MTH 131 and below | Drop in | Thursday | 8-9am & 11am-1:30pm | Swarthout, Christopher | BW 125 |
| MTH 131 and below | Drop in | Saturday | 10:00am-4:00pm | Swarthout, Christopher | Library |
| MTH 131 and below | Drop in | Monday | 11:00am-4:00pm | White, David | BW 125 |
| MTH 131 and below | Drop in | Tuesday | 11:00am-4:00pm | White, David | BW 125 |
| MTH 131 and below | Drop in | Wednesday | 11:00am-4:00pm | White, David | BW 125 |
| MTH 131 and below | Drop in | Thursday | 11:00am-4:00pm | White, David | BW 125 |
| MTH 131 and below | Drop in | Friday | 12:00-5:00pm | White, David | BW 125 |
| MTH 133 and below | Drop in | Monday | 1:00-6:00pm | Combs, Dylan | BW 125 |
| MTH 133 and below | Drop in | Tuesday | 9:00am-4:00pm | Combs, Dylan | BW 125 |
| MTH 133 and below | Drop in | Wednesday | 1:00-9:00pm | Combs, Dylan | BW 125 |
| MTH 133 and below | By appt | Kellogg, Sydney | BW 125 | ||
| MTH 133 and below | Graeser, Lucas | BW 125 | |||
| MTH 140 and below | Drop in | Monday | 12:00-3:00pm | Spencer, Kala | BW 125 |
| MTH 140 and below | Drop in | Tuesday | 11:00am-3:00pm | Spencer, Kala | BW 125 |
| MTH 140 and below | Drop in | Thursday | 12:00-3:00pm | Spencer, Kala | BW 125 |
| MTH 140 and below | Drop in | Friday | 10:00am-3:00pm | Spencer, Kala | BW 125 |
| MTH 140 and below | Drop in | Monday | 9-11am & 2-5pm | Vayda, Ray | BW 125 |
| MTH 140 and below | Drop in | Tuesday | 11:00-1:30pm | Vayda, Ray | BW 125 |
| MTH 140 and below | Drop in | Thursday | 11:00-1:30pm | Vayda, Ray | BW 125 |
| MTH 140 and below | Drop in | Friday | 9:00-12:00pm | Vayda, Ray | BW 125 |
| MTH 140 and below | Drop in | Saturday | 8:30-4:30pm | Vayda, Ray | Library |
| MTH 151 and Below | Drop in | Wednesday | 11:00-1:00pm; 2:30-9:00pm | Potter, Evan | BW 125 |
| MTH 151 and Below | Drop in | Thursday | 2:30-6:00pm | Potter, Evan | BW 125 |
| MTH 151 and below | Drop in | Monday | 11:00-6:00pm | Stephens, Donald | BW 125 |
| MTH 151 and below | Drop in | Tuesday | 11:00-6:00pm | Stephens, Donald | BW 125 |
| MTH 151 and below | Drop in | Wednesday | 11:00-6:00pm | Stephens, Donald | BW 125 |
| MTH 251 and below | Drop in | Monday | 11:00-1:00pm; 4:00-6:00pm | Gong, Andrea (Huiming) | BW 125 |
| MTH 251 and below | Drop in | Tuesday | 11:00-6:00pm | Gong, Andrea (Huiming) | BW 125 |
| MTH 251 and below | Drop in | Wednesday | 4:00-6:00pm | Gong, Andrea (Huiming) | BW 125 |
| MTH 251 and below | Drop in | Thursday | 11:00-6:00pm | Gong, Andrea (Huiming) | BW 125 |
| NSC 131 | By Appt. | Saines, Kenneth | BW 125 | ||
| NSC 131 | Drop in | Monday | 11:00am-4:00pm | White, David | BW 125 |
| NSC 131 | Drop in | Tuesday | 11:00am-4:00pm | White, David | BW 125 |
| NSC 131 | Drop in | Wednesday | 11:00am-4:00pm | White, David | BW 125 |
| NSC 131 | Drop in | Thursday | 11:00am-4:00pm | White, David | BW 125 |
| NSC 131 | Drop in | Friday | 12:00-5:00pm | White, David | BW 125 |
| NSC 131 | Drop in | Thursday | 2:00-4:00pm | Gamble, Alan | BW 125 |
| NUR 121 | Drop in | Tuesday | 11:30am-12:30pm | Boswell, Arika | BW 125 |
| NUR 121 | Drop in | Wednesday | 2:30-4:00pm | Boswell, Arika | BW 125 |
| NUR 121 | Drop in | Thursday | 11:00am-12:30pm | Boswell, Arika | BW 125 |
| NUR 121, 207 | Drop in | Tuesday | 9:00-2:00pm | Stairs, Kim | BW 125 |
| NUR 121, 207 | Drop in | Thursday | 1:00-3:00pm | Stairs, Kim | BW 125 |
| NUR 121, 207 | Drop in | Friday | 9:00-12:00pm | Stairs, Kim | BW 125 |
| NUR 131, 180, 183, 184 | By Appt. | Hardin, Heather | BW 125 | ||
| NUR 201, 207 | Drop in | Monday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| NUR 201, 207 | Drop in | Tuesday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| NUR 201, 207 | Drop in | Wednesday | 9:00-11:00am | Christopher, Kristin | BW 125 |
| NUR 201, 207 | Drop in | Thursday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| NUR 201, 207 | Drop in | Friday | 9:00-12:00pm | Christopher, Kristin | BW 125 |
| NUR 207 | Drop in | Monday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| NUR 207 | Drop in | Wednesday | 3:00-6:00pm | Muterspaugh, Robert | BW 125 |
| NUR 207 | Drop in | Friday | 1:00-5:00pm | Muterspaugh, Robert | BW 125 |
| NUR 207 | By Appt. | Muterspaugh, Robert | BW 125 | ||
| PLS 141, 262 | Drop in | Monday | 11:00am-4:00pm | White, David | BW 125 |
| PLS 141, 262 | Drop in | Tuesday | 11:00am-4:00pm | White, David | BW 125 |
| PLS 141, 262 | Drop in | Wednesday | 11:00am-4:00pm | White, David | BW 125 |
| PLS 141, 262 | Drop in | Thursday | 11:00am-4:00pm | White, David | BW 125 |
| PLS 141, 262 | Drop in | Friday | 12:00-5:00pm | White, David | BW 125 |
| PSY 140 | Drop in | Tuesday | 11:30am-12:30pm | Boswell, Arika | BW 125 |
| PSY 140 | Drop in | Wednesday | 2:30-4:00pm | Boswell, Arika | BW 125 |
| PSY 140 | Drop in | Thursday | 11:00am-12:30pm | Boswell, Arika | BW 125 |
| SPH 231 | Drop in | Monday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| SPH 231 | Drop in | Tuesday | 11:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| SPH 231 | Drop in | Wednesday | 1:00-4:00pm | Patterson, Matthew | BW 125 |
| SPH 231 | Drop in | Thursday | 12:00-1:00pm; 3:00-5:00pm | Patterson, Matthew | BW 125 |
| SPH 231 | By Appt. | Friday | Patterson, Matthew | BW 125 | |
| SPN 131 | Drop in | Wednesday | 11:00-1:00pm; 2:30-9:00pm | Potter, Evan | BW 125 |
| SPN 131 | Drop in | Thursday | 2:30-6:00pm | Potter, Evan | BW 125 |
| SPN 131 | Drop in | Monday | 12:00-3:00pm | Spencer, Kala | BW 125 |
| SPN 131 | Drop in | Tuesday | 11:00am-3:00pm | Spencer, Kala | BW 125 |
| SPN 131 | Drop in | Thursday | 12:00-3:00pm | Spencer, Kala | BW 125 |
| SPN 131 | Drop in | Friday | 10:00am-3:00pm | Spencer, Kala | BW 125 |
| SPN 132 and below | Drop in | Monday | 1:00-6:00pm | Combs, Dylan | BW 125 |
| SPN 132 and below | Drop in | Tuesday | 9:00am-4:00pm | Combs, Dylan | BW 125 |
| SPN 132 and below | Drop in | Wednesday | 1:00-9:00pm | Combs, Dylan | BW 125 |
Note: Subject to change
Call for information 517-796-8415
Math Lab, JM McDivitt Hall Room 245
For Math and Physics
| Mondays | Tuesdays | Wednesdays | Thursdays |
|---|---|---|---|
| 8:30am - 6pm | 8:30am - 6pm | 8:30am - 6pm | 8:30am - 6pm |
Other Helpful Sites:
For more information contact Bethany Rogers at
The Center for Student
Success,
by phone (517) 796-8415 or
email
rogersbethanym@jccmi.edu
Updated: 03/04/10